- Ruby Crystal
- Absorption Spectrum
- Emission Spectrum
- Lifetime of excited state
- Einstein Coefficient
- Blue Laser
- Spectrometer
- Spontaneous Emission
- Optical Pumping
PE-1500 Ruby Excited Lifetime & Spectroscopy
Item | Code | Qty. | Description |
---|---|---|---|
1 | CA-0450 | 1 | BNC connection cable 1 m |
2 | DC-0040 | 1 | Diode laser controller MK1 |
3 | DC-0120 | 1 | Si-PIN Photodetector, BPX61 |
4 | DC-0380 | 1 | Photodetector Junction Box ZB1 |
5 | MM-0020 | 2 | Mounting plate C25 on carrier MG20 |
6 | MM-0060 | 1 | Filter plate holder on MG20 |
7 | MM-0090 | 1 | XY adjuster on MG20 |
8 | MM-0100 | 1 | Target Cross in C25 Mount |
9 | MP-0150 | 1 | Optical Bench MG-65, 500 mm |
10 | OC-0160 | 1 | Collimator 445 nm in C25 mount |
11 | OC-0530 | 1 | Ruby crystal in C25 mount |
12 | OC-0970 | 1 | Filter GG495, 50 x 50 x 3 mm |
13 | OM-L445 | 1 | Diode laser module 445 nm, 1 W |
14 | UM-PE15 | 1 | Manual Ruby Spectroscopy |
Required Option (order separately) | |||
15 | CA-0200 | 1 | Oscilloscope 100 MHz digital, two channel |
16 | CA-0270 | 1 | Fiber coupled spectrometer 200 - 1200 nm, USB |
17 | OC-0430 | 1 | Fiber jacket in C25 mount |
Media Type | Title | File Size [MBytes] | Action |
---|---|---|---|
PE-1500 Ruby Excited Lifetime & Spectroscopy Version 2019 |
5.19 MB | Download | |
Catalogue Page | |||
JPEG, PNG, SVG | Pictures | ||
MP4 | Video |