- Michelson Interferometer
- White Light Interference
- Mach-Zehnder Interferometer
- Evacuable Cell
- Index of Refraction
- Edlen Formula
- Interference
- Coherence
- Interference
- Wavelength of Light
- Beam Expander
- Beam Splitter
- Translucent Image Screen
PE-0600 Optical Interferometer
A. Classical Michelson Set-up
Mach-Zehnder Set-up
Mach-Zehnder Interferometer with evacuable Cell
Item | Code | Qty. | Description |
---|---|---|---|
1 | DC-0020 | 1 | LED and Photodiode Controller |
2 | LQ-0020 | 1 | Green (532 nm) DPSSL in ø25 housing |
3 | LQ-0200 | 1 | White LED in ø 25 Housing |
4 | MM-0020 | 2 | Mounting plate C25 on carrier MG20 |
5 | MM-0034 | 1 | Mounting plate C30 on carrier MG20 |
6 | MM-0110 | 1 | Translucent screen on carrier MG20 |
7 | MM-0420 | 1 | Four axes kinematic mount on carrier MG20 |
8 | MM-0440 | 1 | Kinematic mount ø25.4 mm on MG20, left |
9 | MM-0444 | 1 | Kinematic mount 1", translation stage on MG65 |
10 | MP-0065 | 1 | Carrier cross piece MG-65 |
11 | MP-0082 | 2 | Bridge connector for two rails plus riser plate |
12 | MP-0120 | 1 | Optical bench MG-65, 200 mm |
13 | MP-0130 | 1 | Optical Bench MG-65, 300 mm |
14 | MP-0150 | 2 | Optical Bench MG-65, 500 mm |
15 | OC-0010 | 1 | Biconcave lens f=-10 mm, C25 mount |
16 | OC-0100 | 2 | Front face mirror in C25 mount |
17 | OC-0140 | 1 | Achromat f=40 mm in C30 mount |
18 | OC-0320 | 1 | Beam expander x2.7 in ø25 housing |
19 | OM-0010 | 2 | Adjustable beam splitter |
20 | UM-PE06 | 1 | Manual "Optical Interferometer" |
Option (order separately) | |||
21 | DC-0110 | 1 | Vacuum Controller |
22 | DC-0120 | 1 | Si-PIN Photodetector, BPX61 |
23 | DC-0260 | 1 | Audio fringe detector |
24 | OM-0820 | 1 | Gas cuvette assembly |
Media Type | Title | File Size [MBytes] | Action |
---|---|---|---|
PE-0600 Optical Interferometer Version 2019 |
20.8 MB | Download | |
Catalogue Page | |||
JPEG, PNG, SVG | Pictures | ||
MP4 | Video |