- Pulse Laser Diode
- Optical Fiber
- Fiber Stripping
- Fiber cutting
- Speed of Light
- Length of Fiber
- Losses of Fibers
- Losses of Connectors
- 2 x 1000 m connectorized Fiber Spools
- Fast Photo Detector
- Light Echoes
LT-0400 OTDR - Optical Time Domain Reflectometer
B. Losses in optical fiber
Item | Code | Qty. | Description |
---|---|---|---|
1 | CA-0060 | 1 | Infrared display card 0.8 -1.4 µm |
2 | CA-0450 | 2 | BNC connection cable 1 m |
3 | CA-0620 | 1 | Optical fiber scriber and breaker |
4 | CA-0630 | 1 | Adjustable plastic cover stripper |
5 | DC-0050 | 1 | Pulsed laser diode controller MK1 |
6 | DC-0124 | 1 | Si-PIN Photodetector with ST jack and connection leads |
7 | DC-0220 | 1 | SiPIN Photodetector, ultrafast with amplifier |
8 | DC-0384 | 1 | Photodetector junction box w. amplifier |
9 | LQ-0350 | 1 | Pulsed diode laser in housing |
10 | MM-0020 | 2 | Mounting plate C25 on carrier MG20 |
11 | MM-0090 | 1 | XY adjuster on MG20 |
12 | MM-0490 | 1 | Translation stage with bare fiber holder |
13 | MP-0130 | 1 | Optical Bench MG-65, 300 mm |
14 | MP-0150 | 1 | Optical Bench MG-65, 500 mm |
15 | OC-0060 | 1 | Biconvex lens f=60 mm in C25 mount |
16 | OC-0170 | 1 | Collimator 808 nm in C25 mount |
17 | OC-0840 | 1 | Quarter-wave plate in C25 mount |
18 | OC-2030 | 1 | ST/ST MM Fiber patch cable, length 1 m |
19 | OC-2040 | 1 | Set of 10 ST pigtailed MM fiber |
20 | OC-2450 | 2 | Multi-mode fiber 1000 m, 50/125 µm, ST panel jacks |
21 | OM-0020 | 1 | Adjustable beam splitter on tee-piece MG65 |
22 | OM-0950 | 1 | MO coupling optics, 4 axes kinematic mount |
23 | UM-LT04 | 1 | Manual OTDR |
Required Option (order separately) | |||
24 | CA-0200 | 1 | Oscilloscope 100 MHz digital, two channel |
Media Type | Title | File Size [MBytes] | Action |
---|---|---|---|
LT-0400 OTDR - Optical Time Domain Reflectometer Version: 2014 |
5.49 MB | Download | |
Catalogue Page | |||
JPEG, PNG, SVG | Pictures | ||
MP4 | Video |