- Plastic Fibre Handling
- LED Transmitter
- Si Photodetector Receiver
- Dichroic Beam Splitter
- LED Modulation
- Fibre Y Coupler
- Signal Transmission
- Losses in Plastic Fibre
LT-0100 POF - Plastic Fibre Optics
A. Principle of data transmission via Plastic Optical Fiber
Item | Code | Qty. | Description |
---|---|---|---|
1 | CA-0450 | 2 | BNC connection cable 1 m |
2 | CA-0610 | 1 | Plastic fibre connector mounting set |
3 | DC-0030 | 1 | Dual channel LED transmitter & receiver |
4 | LQ-0212 | 1 | Red LED in C25 with fibre jack |
5 | LQ-0222 | 1 | Green LED in C25 with fibre jack |
6 | MM-0020 | 1 | Mounting plate C25 on carrier MG20 |
7 | MM-0480 | 1 | Four axes kinematic plastic fibre mount |
8 | MM-0560 | 1 | Two mounting plates C25 on MG20 |
9 | MP-0150 | 1 | Optical Bench MG-65, 500 mm |
10 | OC-2500 | 2 | Plastic optical fibre ST/FSMA, length 0.25 m |
11 | OC-2502 | 1 | Plastic optical fibre ST/ST, length 1 m |
12 | OC-2510 | 1 | Plastic optical fibre ST, length 10 m |
13 | OC-2520 | 1 | Plastic optical fibre ST, length 20 m |
14 | OC-2530 | 1 | Plastic optical fibre ST, length 30 m |
15 | OC-2590 | 2 | ST-POF coupler |
16 | OM-0070 | 1 | Dichroitic beam splitter unit on MG65 |
17 | OM-0920 | 1 | POF Y coupler in C25 |
18 | UM-LT01 | 1 | Manual Plastic Fibre Optics |
Required Option (order separately) | |||
19 | CA-0200 | 1 | Oscilloscope 100 MHz digital, two channel |
Media Type | Title | File Size [MBytes] | Action |
---|---|---|---|
LT-0100 POF - Plastic Fibre Optics Version: 2019 |
3.7.5 MB | Download | |
Catalogue Page | |||
JPEG, PNG, SVG | Pictures | ||
MP4 | Video |